DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31st December, 2025.
| Sr. No. | Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) |
| 1 | 1 | Portfolio 1 | 167.87 |
| 2 | 2 | Portfolio 1 | 78.58 |
| 3 | Portfolio 2 | 180.47 | |
| 4 | Portfolio 3 | 384.21 | |
| 5 | 3 | Portfolio 1 | 137.33 |
| 6 | Portfolio 2 | 379.85 | |
| 7 | 4 | Portfolio 1 | 0.37 |
| 4 | 7 | 1,328.68 |
*Provisional